Koosharem Cemetery

Browns Lane
Koosharem, Sevier, Utah
USA
   
38.52080 -111.88420
(38' 31' 14.8800 N, 111' 53' 3.1200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Brown, Baby Daughter 29 Feb 1960 29 Feb 1960 0m 0d       Infant Brownof Keith G & Beverly P. Brown
      16 Jul 1916 7 Feb 1997 80y 6m 19d       Lois Parry  
    Brown, Keith G. 25 Sep 1929 21 Jul 1988 58y 9m 27d 1 A 39 Keith G. Brown 
    Brown, Beverly Hazel 30 May 1938 28 Jan 2003 64y 7m 29d 1 A 40 Beverly Hazel Price 
    Torgerson, Mable Montague 11 Jun 1913 13 Apr 2002 88y 10m 2d 1 C 11 Mable Venette Montague  
    Brown, George H. 13 Nov 1877 9 Oct 1959 81y 10m 27d 2 D 35 George Henry Brown  
    Brown, Mary R. 5 May 1883 10 Nov 1942 59y 6m 5d 2 D 36 Mary Rosetta Christensen  
    Brown, Samuel Kenneth 8 Apr 1890 24 May 1968 78y 1m 16d 4 A 33 Samuel Kenneth Brown  
    Brown, Grace 1892 7 Nov 1975 83y 4 A 34 Grace 
    Brown, Kenneth B. 22 Jul 1913 28 May 1980 66y 10m 6d 4 A 36 Kenneth B. Brown  
    Brown, Beatrice Burr 4 Feb 1916 10 Mar 2002 86y 1m 6d 4 A 37 Beatrice Burr 
    Brown, David Alma 24 Jan 1883 16 Oct 1958 75y 8m 23d 4 B 30 David Alma Brown  
    Brown, Ethel Myrl 14 Feb 1888 7 Jan 1962 73y 10m 24d 4 B 31 Ethyl Myrl Petersen  
    Brown, Alma Grant 4 Oct 1905 6 Oct 1973 68y 0m 2d 4 B 35 Alma Grant Brown  
    Brown, Ruth Torgersen 8 Aug 1908 16 Jun 1995 86y 10m 8d 4 B 36 Ruth Torgersen 
    Brown, Que DeVon 8 Dec 1927 12 Dec 2003 76y 0m 4d 4 B 38 Que DeVon BrownCPL US Army Korea
    Brown, Lenea LeLange 10 Apr 1914 25 Aug 2008 94y 4m 15d 4 C   Elna Lenea DeLange 
   Brown, George A. 21 Nov 1849 23 Dec 1920 71y 1m 2d 4 C 27 George Austin Brown  
   Brown, Rachel Savage 26 Oct 1854 20 Jul 1919 64y 8m 25d 4 C 28 Rachel Savage  
    Brown, George Hugh 20 Jul 1922 12 Apr 1940 17y 8m 22d 4 C 33 George Hugh Brown  
    Brown, Thelma B. 11 Jun 1912 11 Jun 1912 0m 0d 4 C 33A Thelma Blanch Brown 
    Brown, Francis G. 22 Apr 1907 22 Apr 1907 0m 0d 4 C 33B Francis Georgia Brown 
    Brown, Ebenezer C. 17 Nov 1884 18 Sep 1971 86y 10m 1d 4 C 40 Ebenezer Cornelius Brown  
   Brown, Rhoda Ann 13 Mar 1890 21 Jan 1926 35y 10m 8d 4 C 41 Rhoda Ann Andersen Wife of E. C. Brown
    Brown, Veirl LeDean 23 Apr 1913 15 Mar 1931 17y 10m 23d 4 C 42 Verl Ladean Brown  
    Brown, Dennis LeRue 6 May 1911 27 Dec 1979 68y 7m 21d 4 C 45 Dennis LeRue Brown 
    Bell, Merrill Clyde 24 Sep 1913 5 Dec 1986 73y 2m 12d 4 C 48 Merrill Clyde Bell  
    Bell, Geneta A. Brown 27 May 1917 22 Apr 1966 48y 10m 25d 4 C 49 Geneta Ann Brown  
    Brown, Kizziah Blanche 29 Aug 1897 30 Jan 1907 9y 5m 1d 4 D 26 Kizziah Blanche BrownDaughter of George A & Rachel Brown
    Woolley, E. Blanche 17 Jun 1922 24 Mar 2003 80y 9m 7d A 4 49 E. Blanche Brown 
DOCSDeath Record , Obituary , Cemetery Record , Stone or